
State of Illinois - Sales Tax Rates

Sales Tax Rate in Illinois is 6.25% for the State of Illinois but may be increased to include a combination of one or more of the following taxes:
Mass Transit Tax
Water Commission Rate
Municipal Home Rule Tax
Municipal Non-Home Rule Tax
County Home Rulue Tax
County Public Safety Tax
This is the reason sales tax varies from municipality to municipality even with in the same county.
Examples of sales tax rates:
Municipality |
Tax Rate |
Multi-Tax Rate |
Counties |
|
| City of Chicago | 8.75% | |||
| Barrington | 7.75% / 6.50% | Cook / Lake | ||
| Bartlett | 7.75% / 6.50% | Cook / DuPage and Kane | ||
| Bloomingdale | 7.25% | |||
| Carbondale | 7.00% | |||
| Champaign | 7.25% | |||
| Cicero | 8.75% | |||
| East St. Louis | 8.00% | |||
| Elgin | 8.50% / 7.25% | Cook / Kane | ||
| Elk Grove Village | 8.25% / 7.00% | Cook / DuPage | ||
| Elmhurst | 7.00% | |||
| Elmwood Park | 8.75% | |||
| Funk Grove | 6.25% | |||
| Herscher | 6.25% | |||
| Hinsdale | 8.00% / 6.75% | Cook / DuPage | ||
| Lincolnwood | 8.25% | |||
| Long Branch | 6.25% | |||
| Long Grove | 6.50% | |||
| Niles | 8.25% | |||
| Norridge | 8.75% | |||
| Oak Brook | 8.00% / 6.75% | Cook / DuPage | ||
| Palos Hills | 7.75% | |||
| Park Ridge | 8.25% | |||
| Peoria | 7.50% | |||
| Rockford | 6.25% | |||
| Rosement | 9.00% | |||
| Skokie | 8.50% | |||
| Springfield | 7.25% | |||
| Urbana | 7.25% | |||
| Wheaton | 6.75% | |||
| Winnetka | 7.75% | |||
| Zurich Heights | 6.50% | |||
See Disclaimer [click here for disclaimer]